Arthritis Statistics
Number of People Affected by Type
Type of Arthritis | Number of People Affected |
---|---|
Osteoarthritis | 27 million (U.S.) |
Rheumatoid Arthritis | 1.3 million (U.S.) |
Psoriatic Arthritis | 1 million (U.S.) |
Gout | 9.2 million (U.S.) |
Juvenile Idiopathic Arthritis | 300,000 (U.S.) |
Ankylosing Spondylitis | 2.7 million (U.S.) |
Lupus-related Arthritis | 1.5 million (U.S.) |
Other Forms of Arthritis | Varies depending on the specific type |
It’s important to note that these numbers are approximate and can vary depending on the source and methodology used to calculate them. Additionally, there may be other forms of arthritis not included in this chart, and some of the numbers may overlap with other forms of autoimmune or inflammatory conditions.
Click Here to Find Arthritis Pain ProductsÂ
States that have the highest incidents of Arthritis
Rank | State | Prevalence of Arthritis (%) |
---|---|---|
1 | West Virginia | 34.6 |
2 | Kentucky | 32.2 |
3 | Mississippi | 31.7 |
4 | Arkansas | 31.1 |
5 | Alabama | 30.8 |
6 | Indiana | 30.3 |
7 | Louisiana | 30.2 |
8 | Oklahoma | 30.2 |
9 | Tennessee | 30.1 |
10 | Michigan | 30.0 |
It’s important to note that these numbers are based on self-reported data from surveys and may not capture the full extent of arthritis prevalence in these states. Additionally, many other factors can influence arthritis prevalence, such as age, gender, and lifestyle habits, and these factors may vary from state to state.
Countries with the highest incidents of Arthritis
Rank | Country | Prevalence of Arthritis (%) |
---|---|---|
1 | United States | 23.7 |
2 | United Kingdom | 18.3 |
3 | Germany | 17.0 |
4 | Japan | 16.2 |
5 | Italy | 16.0 |
6 | Canada | 15.9 |
7 | France | 15.7 |
8 | Spain | 15.2 |
9 | Australia | 15.1 |
10 | South Korea | 14.5 |
It’s important to note that these numbers are based on estimates and may not capture the full extent of arthritis prevalence in these countries. Additionally, many other factors can influence arthritis prevalence, such as age, gender, and lifestyle habits, and these factors may vary from country to country.
Incidents of Arthritis by Age Group
Age Group | Prevalence of Arthritis (%) |
---|---|
18-44 years | 7.3 |
45-64 years | 30.3 |
65-74 years | 49.7 |
75 years and over | 68.7 |
It’s important to note that these numbers are based on self-reported data from surveys and may not capture the full extent of arthritis prevalence in each age group. Additionally, other factors can influence arthritis prevalence, such as gender and lifestyle habits, and these factors may vary by age group as well.